Cooper Vision
₹1,850.00
ASPIRE® GO MAX 1- DAY MULTIFOCAL
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14 |
| Disposable Duration | Monthly |
| Lens Material | Comfilcon A |
| Packaging/Box | 3 Lens pack |
| Power Range | -0.25 to -6.00DS (0.25D steps), -6.50 to -12.00DS (0.50D steps), +0.25 to +6.00DS (0.25D steps) +6.50 to +8.00DS (0.50D steps) |
| Type Of Contact Lens | Non Toric (Spherical) |
| Water Content | 48% |
Product Description
ASPIRE® GO MAX 1- DAY MULTIFOCAL
Reviews (0)




Reviews
There are no reviews yet.