Cooper Vision
₹1,650.00
BIOMEDICS ® NOW
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14.2 |
| Disposable Duration | Monthly |
| Lens Material | Omafilcon B |
| Packaging/Box | 6 Lens pack |
| Power Range | +6.00 to -6.00DS (0.25D steps) (+0.25DS not available) +6.50 to +20.00DS (0.50D steps) -6.50 to -20.00DS (0.50D steps) |
| Type Of Contact Lens | Non Toric (Spherical) |
| Water Content | 62% |
Product Description
BIOMEDICS ® NOW
Reviews (0)




Reviews
There are no reviews yet.