Cooper Vision
₹3,900.00
ASPIRE® AIR TORIC
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14 |
| Disposable Duration | Monthly |
| Lens Material | Comfilcon A |
| Packaging/Box | 3 Lens pack |
| Power Range | -10.00 to -6.50 (0.50 steps) -6.00 to plano (0.25 steps) +0.25 to +6.00 (0.25 steps) D lens, N lens, ADD Power +1.00, +1.50, +2.00, +2.50 |
| Type Of Contact Lens | Multifocal |
| Water Content | 48% |
Product Description
ASPIRE® AIR TORIC
Reviews (0)




Reviews
There are no reviews yet.