Cooper Vision
₹2,095.00
ASPIRE® PRO
Product Information
Product Information
| Base Curve (mm) | 8.7 |
|---|---|
| Diameter (mm) | 14.5 |
| Disposable Duration | Monthly |
| Lens Material | Comfilcon A |
| Packaging/Box | 3 Lens pack |
| Power Range | +6.00 to -6.00DS (0.25D steps), +6.50 to +8.00DS (0.50D steps), -6.50 to -10.00DS (0.50D steps)-0.75, -1.25, -1.75, -2.25DC10? to 180? (10? steps) |
| Type Of Contact Lens | Toric (Astigmatism) |
| Water Content | 48% |
Product Description
ASPIRE® PRO
Reviews (0)




Reviews
There are no reviews yet.