Cooper Vision
₹3,100.00
ASPIRE® GO MAX 1- DAY
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14.3 |
| Disposable Duration | Daily |
| Lens Material | Somofilcon A |
| Packaging/Box | 30 Lens Pack |
| Power Range | Plano to -6.00DS(0.25D steps), -6.50 to -9.00DS(0.50D steps) -0.75, -1.25,-1.75,-2.25DC10, 20, 80, 90, 100, 160, 170, 180 |
| Type Of Contact Lens | Toric (Astigmatism) |
| Water Content | 56% |
Product Description
ASPIRE® GO MAX 1- DAY
Reviews (0)




Reviews
There are no reviews yet.