Cooper Vision
₹2,675.00
MYDAY® TORIC
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14.1 |
| Disposable Duration | Daily |
| Lens Material | Somofilcon A |
| Packaging/Box | 30 Lens Pack |
| Power Range | -0.50 to -6.00DS (0.25D steps), -6.5 to -10.00DS (0.50D steps), +0.50 to +6.00DS (0.25D steps), +6.50 to +8.00DS (0.50D steps) |
| Type Of Contact Lens | Non Toric (Spherical) |
| Water Content | 56% |
Product Description
MYDAY® TORIC
Reviews (0)




Reviews
There are no reviews yet.