Cooper Vision
₹3,695.00
MYDAY®
Product Information
Product Information
| Base Curve (mm) | 8.6 |
|---|---|
| Diameter (mm) | 14.5 |
| Disposable Duration | Daily |
| Lens Material | Stenfilcon A |
| Packaging/Box | 30 Lens Pack |
| Power Range | Plano to -6.00DS (0.25D steps)-6.50 to -10.00DS(0.50D steps)+0.50 to +6.00DS(0.50D steps), +0.25 to+6.00DS(0.25D steps) -0.75, -1.25,-1.75,-2.25DC10° to 180° (10° steps) |
| Type Of Contact Lens | Toric (Astigmatism) |
| Water Content | 54% |
Product Description
MYDAY®
Reviews (0)




Reviews
There are no reviews yet.